Stock Information
General Information(as of June 30, 2024)
Number of Shares Authorized | 86,284,000 |
---|---|
Number of Shares Issued and Outstanding | 20,541,400 |
Unit Share | 100 shares |
Number of Shareholders | 7,022 |
Fiscal Year End | December 31 |
General Shareholders Meeting | End of March |
Registration Deadline for Dividends Payment | Year-end:December 31 Interim:June 30 |
Administrator of the Register of Shareholders | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan |
Stock Exchange Listing | Tokyo Stock Exchange, Prime Section (Date of Listing: October, 2000) (Securities Code: 4725) |
Primary Shareholders(as of June 30, 2024)
Name of Shareholders | Number of Shares held (Thousands) | Percentage of Total Issued Shares |
---|---|---|
SHOGAKUKAN Inc. | 3,102 | 17.80% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,523 | 8.74% |
Custody Bank of Japan, Ltd. (Trust account) | 817 | 4.69% |
CAC Employee Shareholding Association | 500 | 2.87% |
Sumitomo Mitsui Banking Corporation | 484 | 2.77% |
Sumitomo Realty & Development Co., Ltd. | 395 | 2.26% |
Custody Bank of Japan, Ltd. (Trust account E) | 370 | 2.12% |
TOMOE Corporation | 300 | 1.72% |
KLab Inc. | 300 | 1.72% |
Maruha Nichiro Corporation | 300 | 1.72% |
※Treasury stocks (3,091 thousand shares as of June 30, 2024) are not included in the above.
Breakdown of Shareholding by Investor Type(as of June 30, 2024)
Investor Type | Number of Shareholdes | Number of Shares held (Thousands) |
Percentage of Total Issued Shares |
---|---|---|---|
Government and Local Governments |
― | ― | ― |
Japanese Financial Institutions |
16 | 3,693 | 18.00% |
Japanese Securities Companies |
21 | 326 | 1.59% |
Other Japanese Companies |
65 | 6,269 | 30.56% |
Foriegn Companies, etc. | 85 | 1,806 | 8.80% |
Japanese Individuals and Others | 5,635 | 8,422 | 41.05% |
Total | 5,822 | 20,517 | 100.00% |
※Treasury stocks are included in "Japanese Individuals and Others".