CAC Holdings Corporation

HOME > Investor Relations > Financial Information > Operating Results

Operating Results

(Millions of yen)

 >> 
Dec. 2020 Dec. 2021 Dec. 2022 Dec. 2023 Dec. 2024※
Net Sales 48,539 47,935 47,971 50,539 51,500
Adjusted EBITDA - 44,000 40,000 41,000 45,000
Operating Income 1,948 3,697 3,187 3,327 -
Ordinary Income 1,909 3,668 3,158 3,118 -
Net Income 1,669 2,476 2,093 2,473 -
 >> 
Dec. 2015 Dec. 2016 Dec. 2017 Dec. 2018 Dec. 2019
Net Sales 52,105 52,521 53,268 49,906 50,683
Operating Income 1,209 1,202 698 1,426 1,314
Ordinary Income 1,080 937 717 1,368 1,257
Net Income (142) 2,039 1,100 1,319 1,500

※Forecast figure as of February 13, 2024.

Net Sales

Adjusted EBITDA

Operating Income

Ordinary Income

Net Income